Buy your tickets Online and save! Whether it is to save on line-ups or to save on the regular price, buying your ticket in advance is always a good option! At the mountain, scan your bar code at the designated kiosk, get your ticket and go ski!
Kids 6 years old and under ski for FREE at our mountain (ticket required for the adult in charge, kid's ticket available at Guest Services). Take this opportunity to introduce them to the pleasure of skiing!
Acces to the School run is free. Ticket available at the Guest Service.
Type of ticket | Regular Rate | Maximum Rate | Discount up to* |
---|---|---|---|
18-64 | $135 | $145 | $101,25 |
13-17 | $84 | $92 | $63 |
7-12 | $57 | $65 | $42,75 |
65 + | $112 | $122 | $84 |
Type of ticket | Regular Rate | Max Rate |
---|---|---|
18-64 | $43 | $50 |
13-17 | $43 | $50 |
7-12 | $28 | $32 |
65 + | $43 | $50 |
Type of ticket | Regular rate | Maximum Rate | Discount up to* |
---|---|---|---|
18-64 | $95 | $109 | $71,25 |
13-17 | $67 | $74 | $50,25 |
7-12 | $44 | $50 | $33 |
65 + | $85 | $98 | $63,75 |
Type of ticket | Regular rate | Maximum Rate | Discount up to* |
---|---|---|---|
18-64 | $107 | $121 | $80,25 |
13-17 | $71 | $77 | $53,25 |
7-12 | $48 | $53 | $36 |
65 + | $94 | $103 | $70,50 |
"Discount up to" : Buy your tickets in advance via our online ticketing service, it's a winner! Weekday prices may vary and the earlier you buy, the more you save. Please note that the same day, the regular price is applicable, at the counter and online.
Dates | Monday to Friday | Saturday and Sunday |
---|---|---|
Regular season Season start to April 13 | 9am to 4pm* *Check night schedule below | 8:30am to 4pm* *Check night schedule below |
Christmas Holidays December 24 to January 7 | Check dedicated schedule | |
Spring Breaks March 1st to 8 | 8:30am to 21pm | 8:30am to 21pm |
End of season April 19 to 21 | Closed - Open 19, 9am to 4pm | 8:30am to 4pm |
Dates | Opening hours |
---|---|
December 26 to 30 | 8:30am to 9pm |
December 24,25,31 and January 1 | 8:30am to 3:30/4pm* |
January 2 to 4 | 8:30am to 9pm |
January 5 | 8:30am to 4pm* |
January 6 and 7 | 9am to 4pm* |
Dates | Thursday to Saturday | Sunday to Wednesday |
---|---|---|
Dec. 26 to January 4* | 4pm to 9pm | 4pm to 9pm |
January 5 to February 28 | 4pm to 9pm | Closed |
March 1st to 8 | 4pm to 9pm | 4pm to 9pm |
March 9 to 15 | 4pm to 9pm | Closed |
Sports Alpins workshop is the best place for skis and snowboard equipment maintenance. We are located just at the base of the mountain! We’re the fastest, most efficient and premium quality workshop at the mountain. We also offer a 1 hour tune-up service! Enjoy it!
Contact us: 418.827.4561 | Rental: #209 | Shop: #201